Companion Events
Top Agility Statistics for Great Danes
Reported by Traci Rinoldo, Danegyrl@gmail.com
(Only dogs with more than one score are ranked)
Scores are tabulated based on the results at AKC events website, please check there to verify
your information.
Rankings
2024
January-Regular | January-Preferred |
February-Regular | February-Preferred |
March-Regular | March-Preferred |
April-Regular | April-Preferred |
May-Regular | May-Preferred |
June-Regular | June-Preferred |
July-Regular | July-Preferred |
August-Regular | August-Preferred |
September-Regular | September-Preferred |
October-Regular | October-Preferred |
November-Regular | November-Preferred |
December-Regular | December-Preferred |
2023
2022
2021
January-Regular | January-Preferred |
February-Regular | February-Preferred |
March-Regular | March-Preferred |
April-Regular | April-Preferred |
May-Regular | May-Preferred |
June-Regular | |
July-Regular | July-Preferred |
August-Regular | August-Preferred |
September-Regular | September-Preferred |
October-Regular | October-Preferred |
November-Regular | November-Preferred |
December-Regular | December-Preferred |
2020
2019
Top Obedience Statistics for Great Danes. Scores are tabulated based on the results at AKC events website, please check there to verifyRankings
Top Rally Statistics for Great Danes
Reported by Traci Rinoldo, Danegyrl@gmail.com
Scores are tabulated based on the results at AKC events website, please check there to verify your information.
2024
January-Virtual | January-Trials |
February-Virtual | February-Trials |
March-Virtual | March-Trials |
April-Virtual | April-Trials |
May-Virtual | May-Trials |
June-Virtual | June-Trials |
July-Virtual | July-Trials |
August-Virtual | August-Trials |
September-Trials | |
October-Trials | |
November-Virtual | November-Trials |
December |
2023
January-Virtual | January-Trials |
February-Virtual | February-Trials |
March-Virtual | March-Trials |
April-Virtual | April-Trials |
May-Virtual | May-Trials |
June-Virtual | June-Trials |
July-Virtual | July-Trials |
August-Virtual | August-Trials |
November-Virtual | September-Trials |
December-Regular | October-Trials |
November-Trials | |
December |
2022
January-Virtual | January-Trials |
February-Virtual | February-Trials |
March-Virtual | March-Trials |
April-Virtual | April-Trials |
May-Virtual | May-Trials |
June-Virtual | June-Trials |
July-Virtual | July-Trials |
August-Virtual | August-Trials |
November-Virtual | September-Trials |
December-Regular | October-Trials |
November-Trials |
2021
2020
2019
Scores as reported directly from AKC website.
For the full report go to https://www.apps.akc.org//apps/fastcat_ranking/